Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of highest-grossing live-action comedy films
 

This is a list of the highest-grossing comedy films, animated films do not count as they got their own list; see List of highest-grossing animated films.

Highest-grossing comedy films

The following is a list of highest grossing comedy films of all time. Only Barbie sits along the highest grossing films of all time being 14th place. 2018 was the most frequent year with 3 films. 50% of films have placed since 2000 and all had a theatrical run since 1987. Meet the Parents is the most frequent franchise with 3 films.

  Indicates films playing in theaters as of 6 October 2023
Rank Film Gross Year Ref
1 Barbie $1,445,636,220 2023 [1]
2 Hi, Mom $841,674,419 2021 [2]
3 Deadpool 2 $785,046,920 2018 [3]
4 Deadpool $783,112,979 2016 [4]
5 Detective Chinatown 3 $686,257,563 2021 [5]
6 Men in Black 3 $624,026,776 2012 [6]
7 Men in Black $589,390,539 1997 [7]
8 The Hangover Part II $586,764,305 2011 [8]
9 The Mermaid $553,810,228 2016 [9]
10 Ted $549,368,315 2012 [10]
11 Detective Chinatown 2 $544,185,156 2018 [11]
12 Meet the Fockers $522,657,936 2004 [12]
13 The Intouchables $484,873,045 2011 [13]
14 Bruce Almighty $484,592,874 2003 [14]
15 Home Alone $477,063,114 1990 [15]
16 The Hangover $469,310,836 2009 [16]
17 Moon Man $460,237,662 2022 [17]
18 Mrs. Doubtfire $441,286,195 1993 [18]
19 Sex and the City $418,765,321 2008 [19]
19 Back to the Future $389,053,797 1985 [20]
20 Shazam! $365,971,656 2019 [21]
21 The Hangover Part III $362,000,072 2013 [22]
22 Home Alone 2: Lost in New York $358,994,850 1992 [23]
23 Rain Man $354,825,435 1988 [24]
24 The Mask $351,583,407 1994 [25]
25 The Flintstones $341,631,208 1994 [26]
26 Never Say Die $334,530,869 2017 [27]
27 Back to the Future Part II $331,950,002 1989 [28]
28 22 Jump Street $331,333,876 2014 [29]
29 Meet the Parents $330,444,045 2000 [30]
30 Green Book $329,704,599 2018 [31]
31 Crocodile Dundee $328,203,506 1986 [32]
32 Crazy Alien $327,598,891 2019 [33]
33 The Devil Wears Prada $326,706,115 2006 [34]
34 Green Book $321,752,656 2018 [35]
35 Beverly Hills Cop $316,360,478 1984 [36]
36 Austin Powers: The Spy Who Shagged Me $312,016,928 1999 [37]
37 Little Fockers $310,650,585 2010 [38]
38 The Ex-File 3: The Return of the Exes $307,592,427 2017 [39]
39 Liar Liar $302,710,615 1997 [40]
39 Beverly Hills Cop II $299,965,036 1987 [41]
40 My Best Friend's Wedding $299,288,605 1997 [42]
41 Look Who's Talking $296,999,813 1989 [43]
42 Austin Powers in Goldmember $296,938,801 2002 [44]
43 Ghostbusters $296,578,797 1984 [45]
44 Sex and the City 2 $290,745,055 2010 [46]
45 Bridesmaids $306,442,085 2011 [47]
46 Coming to America $288,752,301 1988 [48]
47 Pitch Perfect 2 $287,144,079 2015 [49]
48 Wedding Crashers $288,485,135 2005 [50]
49 Casper $287,928,194 1995 [51]
50 Scary Movie $278,019,771 1999 [52]

Highest-grossing comedy film by year

The following is a list of highest-grossing comedy films by year. Meet the Parents tops the list more than any other franchise with all three films on the list.

A film has made more than $100 million every year since 1983, over $250 million every year since 2021, and over $500-$750 million every year since 2022.

2023 was the top-grossing overall film of the year.

Zdroj:https://en.wikipedia.org?pojem=List_of_highest-grossing_live-action_comedy_films
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.


Year Film Worldwide gross Budget Ref.
2023 Barbie $1,445,630,472 $145,000,000 [1]
2022 Thor: Love and Thunder $760,928,081 $250,000,000 [53]
2021 Hi, Mom $841,674,419 $59,000,000 [54]
2020 Bad Boys for Life $426,505,244 $90,000,000 [55]
2019 The Upside $125,856,180 $37,500,000 [56]
2018 Deadpool 2 $785,896,609 ($734,546,611) $110,000,000 [57]
2017 Pitch Perfect 3 $185,400,345 $45,000,000 [58]
2016 Deadpool $782,836,791 $58,000,000 [59]
2015 Pitch Perfect 2 $287,144,079 $29,000,000 [60]
2014 Ride Along $154,468,902 $25,000,000 [61]
2013 Grown Ups 2 $246,984,278 $80,000,000 [62]
2012 Men in Black III $654,213,485 $225,000,000 [63]
2011 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 $250,000,000 [64]
2010 Meet the Parents: Little Fockers $310,650,585 $110,000,000 [65]
2009 The Hangover $469,310,836 $35,000,000 [16]
2008 Mamma Mia! $609,841,637 $52,000,000 [66]
2007 Pirates of the Caribbean: At World's End $961,691,209 $300,000,000 [67]
2006 Night at the Museum $574,481,229 $110,000,000 [68]
2005 Mr. & Mrs. Smith $487,287,646 $110,000,000 [69]
2004 Meet the Fockers $522,657,936 $80,000,000 [12]
2003 Bruce Almighty $484,592,874 $81,000,000 [14]
2002 My Big Fat Greek Wedding $368,744,044 $5,000,000 [70]
2001 Ocean's Eleven $450,728,529 $85,000,000 [71]
2000 What Women Want $374,111,707 $70,000,000 [72]
1999 Austin Powers: The Spy Who Shagged Me $313,701,294 $33,000,000 [73][74]
1998 There's Something About Mary $369,884,651 $23,000,000
1997 As Good as It Gets $314,178,011 $50,000,000
1996 The Nutty Professor $273,961,019 $54,000,000
1995 Ace Ventura: When Nature Calls $212,385,533 TBA [75][76]
1994 The Mask $351,583,407 $23,000,000 [77]
1993 Mrs. Doubtfire $441,286,195 $25,000,000 [18]
1992 Home Alone 2: Lost in New York $358,994,850 $28,000,000 [23]
1991 City Slickers $179,000,000 $27,000,000 [78][79]
1990 Home Alone $477,063,114 $18,000,000 [15]
1989 Look Who's Talking $296,999,813 $7,500,000
1988 Coming to America $288,752,301 $36,000,000 [80]
1987 Three Men and a Baby $240,000,000 $11,000,000 [81][82]
1986 Crocodile Dundee $328,203,506 TBA [83]
1985 Back to the Future $389,053,797 ($381,109,762) $19,000,000 [84]
1984 Beverly Hills Cop $316,360,478 $13,000,000 [36][85]
1983 Trading Places $90,404,800 $15,000,000 [86]
1982 Tootsie $241,000,000 $21,000,000 [87][88]
1981 Arthur $95,461,682 $7,000,000 [89]
1980 9 to 5 $103,290,500 $10,000,000 [90]